| January 26, 2012- | Ottawa Hospital researchers help launch two new clinical trials to evaluate CPR and drugs after sudden cardiac arrest |
| August 31, 2011- | World’s largest cardiac arrest trial shows longer period of initial CPR by paramedics and firefighters provides no benefit |
| November 18, 2009- | Improving care for people with neck injuries: Ottawa hospital-led study paves the way for worldwide adoption of Canadian C-Spine Rule
|
| March 26, 2009- | The NHLBI halts study of concentrated saline for patients with shock due to lack of survival benefit |
| April 21, 2008- | Massive Ontario paramedic study shows Basic Life Support as good as Advanced Life Support for patients with major trauma |
| May 24, 2007- | Respiratory treatment by paramedics crucial, study says (external link) |
| May 23, 2007- | Advanced paramedic care for respiratory distress saves lives, according to world’s largest study
|
| March 27, 2007- | More energy better when multiple shocks required to restart the heart |
| September 6, 2006- | University of Ottawa supports health research through creation of three new Chairs:
University Health Research Chairs will support research in emergency medicine, neuromuscular disorders, and gene regulation |
| August 1, 2006- | Focus on emergency medicine research |
| May 18, 2006- | Ottawa cardiac arrest and brain hemorrhage studies to be presented at international conference |
| March 24, 2006- | Improving survival from cardiac arrest and severe trauma is at the heart of "ROC": The new launched Canada-U.S. Resuscitation Outcomes Consortium |
| September 22, 2005- | Teach CPR to spouses, neighbours of likely heart attack victims: expert:
Chance of survival increases four-fold with immediate action, conference hears |